| Please note: | |||
| *All rates: | Per person per night | ||
| *Fully inclusive: | Dinner, bed & breakfast | ||
| *Children under 3: | No charge | ||
| *Rates valid: | 1 Jan 2012 - 31 Dec 2012 |
The "Fully Inclusive" and "Accommodation Only" Rates applies to Amani, Watoto, Kolobe and Rafiki.
| Sharing | Single | Children 3-12 | ||
| Fully Inclusive: | High Season: | R610 | R660 | R375 |
| Low Season: | R495 | R550 | R320 | |
| Accommodation only: | High Season: | R385 | R450 | R200 |
| Low Season: | R275 | R350 | R150 | |
| Basscamp: | High Season: | R225 | R300 | R150 |
| Low Season: | R200 | R250 | R150 | |
| Bushcamp: | High/Low Season: | R120 | R120 | R60 |
| Hope Lodge: | High Season: | R9000 /night | *Entire Lodge | |
| Low Season: | R7200 /night | *Entire Lodge |
High Season = All weekends, public holidays and inland provinces school holidays (Free State, Gauteng, Mpumalanga, North west and Limpopo)
Low Season = Midweek (Monday 14:00 to Friday 11:00, excluding inland provinces school holidays)